THERAPEUTIC RECREATION
Associate in Science Degree
Recreational therapists, also referred to as therapeutic recreation specialists, provide treatment services and recreation activities to individuals with disabilities or illnesses. Using a variety of techniques including arts and crafts, animals, sports, games, dance and movement, drums, music, and community outings, therapists treat and maintain the physical, mental and emotional well-being of their clients. Therapists help individuals reduce depression, stress and anxiety; recover basic motor functioning and reasoning abilities; build confidence; and socialize effectively so that they can enjoy greater independence, as well as reduce or eliminate the effects of their illness or disability. In addition, therapists help integrate people with disabilities into the community by teaching them how to use community resources and recreational activities.
Advisor: Stacey Williams, swilliams@nwcc.commnet.edu, 860-738-6427
Note: A minimum grade of "C" is required in all recreation courses.
| General Education Requirements | |||
Composition |
ENG*101 | Composition | 3 |
|
Literature or Communication |
ENG*102 | Literature & Composition | 3 |
| Behavioral Science | PSY*111 | General Psychology I | 3 |
| Humanities/ Arts | Directed Elective in Fine Arts | 3 | |
| Mathematics | Mathematics Elective | 3 | |
| Laboratory Sciences | Principles of Human Body with Lab OR Cell Biology with Organ Systems (BIO 115 if taken prior to Fall 2012) |
4 | |
| Social Science | Social Science Elective | 3 | |
| Liberal Arts | Com*173 | Public Speaking | 3 |
| 25 | |||
| Program Requirements | |||
| Computer Science Elective | 3 | ||
| PHL* 112 HSE* 235 |
Medical Ethics and Law OR Ethical Issues in Human Services |
3 | |
| MED* 125 | Medical Terminology | 3 | |
| SOC*101 | Principles of Sociology | 3 | |
| HPE* | Physical Activities Elective | 1 | |
| HPE* | Physical Activities Elective | 1 | |
| 14 | |||
| Specialized Program Requirements | |||
| HSE* 101 | Intro to Human Services | 3 | |
| RLS*121 | Intro to Therapeutic Recreation Services | 3 | |
| RLS*122 | Procedures &Techniques in Therapeutic Recreation | 3 | |
| RLS*215 | Recreation Leadership & Supervision | 3 | |
| RLS*219 | FIeld Work In Recreation Leadership | 3 | |
| RLS*221 | Therapeutic Recreation Programming | 3 | |
| Elective | 3 | ||
| 21 | |||
| Total | 60 | ||
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to: