Fine Arts/Associate Degree Info |
Associate in Science Degree Northwestern’s Fine Art Program is designed to expand the student’s creative potential through a series of studio courses and academic electives. The program prepares students for transfer to four year programs in art. Additionally, students develop entry level career skills. |
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
ENG*102 | Literature & Composition | 3 |
| Behavioral Science | Behavioral Science Elective | 3 | |
| Humanities/ Arts | ART*101 | Art History I | 3 |
| Mathematics | MAT* | Mathematics Elective | 3 |
| Natural/ Physical Science | Natural/ Physical Science Elective | 3 (4) | |
| Social Science | Social Science Elective | 3 | |
| Liberal Arts | Liberal Arts Elective | 3 | |
| 24 (25) | |||
| Program Requirements | |||
| ART*102 | Art History II | 3 | |
| ART*111 | Drawing I | 3 | |
| ART*112 | Drawing II | 3 | |
| ART*141 | Photography I | 3 | |
| ART*121 | Two-Dimensional Design | 3 | |
| ART*122 | Three-Dimensional Design | 3 | |
| GRA*151 | Graphic Design I | 3 | |
| 21 | |||
| Specialized Program Requirements | |||
| ART*113 | Figure Drawing I | 3 | |
| ART*151 | Painting I | 3 | |
| ART*152 | Painting II | 3 | |
| ART* | Ceramics or Sculpture Elective | 3 | |
| ART*298 | Special Topics: Portfolio | 3 | |
| 15 | |||
| Total | 60 (61) | ||
Program Outcomes Upon successful completion of all program requirements, graduates should be able to:
The Art Department reserves the right to retain, exhibit, and reproduce any work submitted by students for credit in any art course. Click Here To Return To The Associate Degree and Certificate Programs Page |