CRIMINAL JUSTICE
Associate in Science Degree
This program is designed to be a career-oriented program that provides students with the necessary knowledge to gain employment in the field of Criminal Justice. Program course work will allow an opportunity for students to transfer to a four-year institution. Students will participate in applied learning through in-class, hands-on assignments as well as internships/fieldwork at Criminal Justice sites.
Advisor: Barry D’Onofrio, bdonofrio@nwcc.commnet.edu , 860-738-6389
Note: A grade of "C-" or higher is required in all CJS* courses.
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
COM*173 | Public Speaking | 3 |
| Behavioral Science | PSY*111 | General Psychology I | 3 |
| Humanities/ Arts | Humanities/ Arts Elective | 3 | |
| Mathematics | MAT* | Mathematics Elective 1 | 3 |
| Natural/ Physical Science | Natural Science Elective | 3 (4) | |
| Social Science | HIS*201 HIS*202 |
U.S. History I OR |
3 |
| Liberal Arts | Social
Sciences Elective OR Behavioral Science Elective 2 |
3 | |
| 24 (25) | |||
| Program Requirements | |||
| Introduction to Sociology | 3 | ||
| Elective 2 | 3 | ||
| 6 | |||
| Specialized Program Requirements | |||
| Introduction to Criminal Justice | 3 | ||
| CJS*120 | Police & The Community | 3 | |
| CJS*211 | Criminal Law I | 3 | |
| CJS*212 | Criminal Law II | 3 | |
| CJS*213 | Evidence & Criminal Procedures | 3 | |
| CJS*220 | Criminal Investigation | 3 | |
| CJS*250 | Police Organization & Administration | 3 | |
| CJS*258 | Street Gangs & Organized Crime | 3 | |
| CJS*291 | Criminal Justice Practicum | 3 | |
| CJS* | Criminal Justice Elective | 3 | |
| 30 | |||
| Total | 60 (61) | ||
|
1 MAT* 135, MAT* 137 or MAT* 167 recommended |
|||
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to:
See the "Special Programs" section for information on the Forensic Science Transfer Pathway.