BUSINESS AND MANAGEMENT ADMINISTRATION
MARKETING OPTION
Associate in Science Degree
The Northwestern Connecticut Business and Management Administration Program is committed to creating critical thinkers and principle-centered organizational architects. Business is about managing risk and change. Northwestern degree candidates face the rigors of a business education that focuses on combining traditional business modalities with creative simulation and communication technology to produce graduates who are consensus builders and leaders.
As a business and management degree candidate you will:
Advisor: David Rodgers, drodgers@nwcc.commnet.edu, 860-738-6387
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
ENG*102 | Literature & Composition | 3 |
| Behavioral Science | Behavioral Science Elective | 3 | |
| Humanities/ Arts | Humanities/ Arts Elective | 3 | |
| Mathematics | MAT* | Mathematics Elective | 3 |
| Natural/ Physical Science | Laboratory Science Elective | 4 | |
| Social Science | ECN*101 | Principles of Macroeconomics | 3 |
| Liberal Arts | Laboratory OR Natural Science Elective | 3 (4) | |
| 25 (26) | |||
| Program Requirements | |||
| ACC*113 | Principles of Financial Accounting | 3 | |
| ACC*117 | Principles of Managerial Accounting | 3 | |
| Principles of Marketing | 3 | ||
|
Retailing OR |
3 | ||
| BMK*220 | Sales | 3 | |
| Elective 1 | 3 | ||
| 18 | |||
| Specialized Program Requirements | |||
| BMG*202 | Principles of Management | 3 | |
|
Principles of Microeconomics OR |
3 | ||
| MAT*167 | Statistics with Technology | 3 | |
| CSA*135 | Spreadsheet Applications | 3 | |
|
Public Speaking OR |
3 | ||
| BBG*210 | Business Communication | 3 | |
| 18 | |||
| TOTAL | 61 (62) | ||
| 1 Elective selected in consultation with advisor | |||
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to: